|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 134 | -- | 29.6 | -- | 52.7 |
2001 | 128 | -4.3 | 19.0 | -10.5 | 50.7 |
2002 | 119 | -6.9 | 13.2 | -5.8 | 45.5 |
2003 | 139 | 16.5 | 12.4 | -0.8 | 46.6 |
2004 | 153 | 10.3 | 16.1 | 3.7 | 48.7 |
2005 | 181 | 17.9 | 16.9 | 0.8 | 51.2 |
2006 | 235 | 29.7 | 19.9 | 3.0 | 51.8 |
2007 | 246 | 4.6 | 23.1 | 3.2 | 53.2 |
2008 | 248 | 0.9 | 21.0 | -2.1 | 51.7 |
2009 | 243 | -2.2 | 18.3 | -2.6 | 50.9 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |