|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 334 | -- | 18.5 | -- | 52.8 |
2001 | 309 | -7.4 | 16.7 | -1.7 | 52.3 |
2002 | 288 | -6.9 | 13.7 | -3.1 | 52.2 |
2003 | 300 | 4.3 | 13.8 | 0.1 | 50.8 |
2004 | 306 | 1.7 | 17.9 | 4.1 | 56.3 |
2005 | 320 | 4.6 | 17.7 | -0.2 | 53.5 |
2006 | 314 | -1.8 | 19.7 | 2.0 | 55.1 |
2007 | 307 | -2.1 | 25.6 | 5.9 | 60.5 |
2008 | 295 | -3.9 | 22.1 | -3.5 | 55.6 |
2009 | 292 | -1.2 | 20.0 | -2.1 | 59.0 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |