|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 154 | -- | 18.3 | -- | 55.8 |
2001 | 149 | -3.4 | 15.0 | -3.3 | 50.3 |
2002 | 143 | -4.2 | 14.7 | -0.2 | 50.2 |
2003 | 145 | 1.4 | 13.9 | -0.8 | 46.1 |
2004 | 149 | 2.7 | 17.3 | 3.4 | 47.9 |
2005 | 138 | -7.1 | 20.4 | 3.0 | 52.4 |
2006 | 144 | 4.0 | 22.0 | 1.6 | 51.6 |
2007 | 183 | 27.1 | 24.3 | 2.3 | 55.6 |
2008 | 169 | -7.3 | 18.8 | -5.5 | 57.3 |
2009 | 160 | -5.5 | 17.5 | -1.2 | 51.9 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |