|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 128 | -- | 26.3 | -- | 62.3 |
2001 | 123 | -4.0 | 20.9 | -5.4 | 58.9 |
2002 | 110 | -10.6 | 17.5 | -3.4 | 53.9 |
2003 | 159 | 44.3 | 24.6 | 7.1 | 57.2 |
2004 | 171 | 7.6 | 26.6 | 2.0 | 62.6 |
2005 | 172 | 0.7 | 33.4 | 6.8 | 64.5 |
2006 | 180 | 4.6 | 35.0 | 1.6 | 67.5 |
2007 | 176 | -2.2 | 37.2 | 2.2 | 72.3 |
2008 | 163 | -7.4 | 35.0 | -2.2 | 72.6 |
2009 | 145 | -10.8 | 31.7 | -3.3 | 73.0 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |