|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 52 | -- | 25.7 | -- | 53.8 |
2001 | 54 | 4.0 | 21.6 | -4.1 | 48.2 |
2002 | 51 | -6.8 | 20.5 | -1.1 | 44.3 |
2003 | 63 | 24.8 | 18.9 | -1.6 | 46.6 |
2004 | 68 | 7.7 | 22.9 | 4.0 | 48.9 |
2005 | 71 | 5.1 | 27.4 | 4.5 | 51.3 |
2006 | 69 | -3.1 | 21.5 | -5.9 | 50.8 |
2007 | 70 | 1.3 | 25.7 | 4.2 | 53.9 |
2008 | 68 | -2.8 | 24.5 | -1.2 | 53.3 |
2009 | 65 | -4.8 | 21.4 | -3.1 | 50.4 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |