|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 69 | -- | 26.3 | -- | 52.5 |
2001 | 59 | -14.6 | 19.2 | -7.1 | 48.8 |
2002 | 52 | -13.1 | 14.7 | -4.5 | 44.2 |
2003 | 57 | 11.0 | 15.9 | 1.2 | 45.4 |
2004 | 64 | 11.7 | 20.4 | 4.5 | 48.6 |
2005 | 70 | 10.4 | 21.0 | 0.6 | 52.9 |
2006 | 105 | 49.5 | 22.8 | 1.8 | 61.4 |
2007 | 96 | -8.5 | 25.2 | 2.4 | 61.0 |
2008 | 82 | -14.6 | 24.4 | -0.7 | 62.0 |
2009 | 74 | -10.3 | 18.3 | -6.1 | 58.1 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |