|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 141 | -- | 18.9 | -- | 51.2 |
2001 | 137 | -2.7 | 16.9 | -2.1 | 50.0 |
2002 | 129 | -6.1 | 15.0 | -1.9 | 46.4 |
2003 | 201 | 55.8 | 14.8 | -0.2 | 46.0 |
2004 | 227 | 13.1 | 18.0 | 3.2 | 50.7 |
2005 | 241 | 6.0 | 16.9 | -1.1 | 50.2 |
2006 | 257 | 6.8 | 21.2 | 4.3 | 55.7 |
2007 | 235 | -8.8 | 20.9 | -0.4 | 58.5 |
2008 | 220 | -6.3 | 21.2 | 0.3 | 59.8 |
2009 | 219 | -0.3 | 18.0 | -3.2 | 54.4 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |