|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 78 | -- | 24.8 | -- | 52.8 |
2001 | 65 | -17.6 | 26.0 | 1.2 | 52.4 |
2002 | 56 | -13.7 | 19.4 | -6.6 | 49.4 |
2003 | 78 | 40.6 | 17.8 | -1.6 | 51.7 |
2004 | 102 | 29.8 | 22.8 | 5.0 | 50.1 |
2005 | 118 | 15.7 | 28.9 | 6.1 | 53.1 |
2006 | 130 | 10.0 | 29.7 | 0.8 | 57.8 |
2007 | 148 | 14.2 | 35.2 | 5.5 | 63.7 |
2008 | 145 | -2.0 | 31.0 | -4.2 | 65.9 |
2009 | 150 | 3.0 | 25.6 | -5.4 | 62.2 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |