|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 108 | -- | 26.8 | -- | 47.3 |
2001 | 106 | -2.5 | 19.1 | -7.7 | 44.3 |
2002 | 105 | -0.9 | 19.0 | -0.1 | 40.1 |
2003 | 116 | 10.7 | 15.6 | -3.4 | 45.0 |
2004 | 125 | 8.3 | 21.4 | 5.8 | 49.3 |
2005 | 134 | 6.8 | 22.8 | 1.4 | 47.8 |
2006 | 151 | 12.4 | 23.3 | 0.5 | 47.6 |
2007 | 154 | 2.0 | 21.7 | -1.5 | 49.1 |
2008 | 155 | 1.2 | 21.7 | -0.1 | 51.0 |
2009 | 156 | 0.1 | 16.6 | -5.0 | 46.3 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |