|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 231 | -- | 29.5 | -- | 49.4 |
2001 | 217 | -6.0 | 22.9 | -6.7 | 45.7 |
2002 | 183 | -15.5 | 15.4 | -7.4 | 43.8 |
2003 | 228 | 24.3 | 12.9 | -2.6 | 47.5 |
2004 | 237 | 4.1 | 17.3 | 4.5 | 46.8 |
2005 | 238 | 0.3 | 19.1 | 1.8 | 46.5 |
2006 | 242 | 1.9 | 22.5 | 3.4 | 47.6 |
2007 | 249 | 2.8 | 22.8 | 0.4 | 49.4 |
2008 | 229 | -8.2 | 22.2 | -0.7 | 51.7 |
2009 | 204 | -11.0 | 16.7 | -5.5 | 50.2 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |