|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 109 | -- | 39.7 | -- | 58.6 |
2001 | 112 | 2.9 | 23.4 | -16.3 | 54.5 |
2002 | 96 | -14.6 | 18.0 | -5.4 | 54.0 |
2003 | 120 | 25.5 | 20.4 | 2.4 | 54.9 |
2004 | 128 | 6.8 | 24.4 | 3.9 | 56.7 |
2005 | 129 | 0.4 | 31.1 | 6.7 | 58.6 |
2006 | 128 | -0.5 | 33.5 | 2.5 | 58.0 |
2007 | 124 | -3.6 | 38.4 | 4.9 | 59.3 |
2008 | 118 | -4.2 | 33.9 | -4.5 | 60.2 |
2009 | 102 | -13.6 | 28.3 | -5.6 | 61.3 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |