|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 52 | -- | 22.2 | -- | 49.2 |
2001 | 50 | -5.0 | 15.3 | -6.9 | 47.0 |
2002 | 52 | 5.1 | 16.0 | 0.7 | 43.0 |
2003 | 86 | 64.1 | 15.5 | -0.5 | 48.5 |
2004 | 92 | 7.1 | 19.8 | 4.2 | 49.4 |
2005 | 93 | 1.5 | 16.7 | -3.1 | 50.8 |
2006 | 101 | 7.8 | 21.0 | 4.3 | 52.6 |
2007 | 100 | -0.2 | 20.6 | -0.4 | 53.6 |
2008 | 87 | -12.9 | 18.3 | -2.3 | 54.7 |
2009 | 84 | -3.4 | 15.9 | -2.4 | 49.2 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |