|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 55 | -- | 16.0 | -- | 50.6 |
2001 | 54 | -2.0 | 14.9 | -1.1 | 48.0 |
2002 | 48 | -11.0 | 16.5 | 1.6 | 45.8 |
2003 | 50 | 3.8 | 13.8 | -2.6 | 44.7 |
2004 | 48 | -4.2 | 18.5 | 4.7 | 48.1 |
2005 | 50 | 3.5 | 18.1 | -0.4 | 48.7 |
2006 | 57 | 15.6 | 20.9 | 2.8 | 51.7 |
2007 | 86 | 50.6 | 22.0 | 1.1 | 55.2 |
2008 | 82 | -4.6 | 19.8 | -2.1 | 54.8 |
2009 | 73 | -10.7 | 17.2 | -2.6 | 50.9 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |