|
Year | Annual departures (in thousands) |
Percent change in annual departures |
Percent of annual departures that were delayed |
Percentage point change in annual departures that were delayed |
Average delay per delayed departure (in minutes) |
---|---|---|---|---|---|
2000 | 99 | -- | 21.7 | -- | 59.2 |
2001 | 88 | -11.1 | 20.3 | -1.3 | 55.7 |
2002 | 75 | -14.3 | 15.2 | -5.2 | 52.7 |
2003 | 84 | 11.8 | 17.5 | 2.3 | 55.3 |
2004 | 103 | 21.7 | 20.7 | 3.2 | 57.0 |
2005 | 102 | -0.1 | 25.0 | 4.3 | 55.7 |
2006 | 105 | 2.3 | 22.8 | -2.2 | 54.9 |
2007 | 105 | -0.0 | 27.7 | 4.9 | 57.4 |
2008 | 104 | -0.5 | 29.3 | 1.6 | 59.2 |
2009 | 107 | 3.0 | 28.1 | -1.2 | 56.8 |
Source: GAO analysis of FAA's ASPM data |
Note: The percentage change in departures and the change in percentage points of departures that were delayed may not compute due to rounding. |