|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 104 | -- | 24.0 | -- | 53.5 |
2001 | 91 | -13.2 | 21.6 | -2.5 | 49.2 |
2002 | 79 | -13.3 | 17.4 | -4.2 | 46.7 |
2003 | 89 | 13.7 | 18.1 | 0.7 | 49.9 |
2004 | 100 | 12.3 | 18.8 | 0.8 | 55.5 |
2005 | 99 | -0.9 | 23.2 | 4.4 | 53.9 |
2006 | 103 | 3.6 | 21.4 | -1.8 | 55.7 |
2007 | 103 | 0.5 | 27.5 | 6.2 | 59.1 |
2008 | 100 | -2.9 | 29.5 | 1.9 | 60.8 |
2009 | 102 | 1.2 | 24.7 | -4.8 | 57.5 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |