|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 151 | -- | 17.9 | -- | 53.4 |
2001 | 145 | -3.6 | 15.7 | -2.1 | 50.9 |
2002 | 147 | 0.8 | 15.0 | -0.7 | 49.6 |
2003 | 152 | 3.8 | 15.1 | 0.0 | 46.1 |
2004 | 152 | -0.2 | 18.4 | 3.3 | 47.0 |
2005 | 141 | -6.8 | 20.8 | 2.5 | 50.8 |
2006 | 139 | -1.7 | 18.9 | -2.0 | 52.0 |
2007 | 160 | 14.9 | 25.5 | 6.6 | 56.2 |
2008 | 137 | -14.4 | 20.1 | -5.3 | 54.8 |
2009 | 127 | -7.0 | 20.2 | 0.0 | 53.8 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |