|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 346 | -- | 31.2 | -- | 58.6 |
2001 | 340 | -1.7 | 22.5 | -8.7 | 56.6 |
2002 | 340 | -0.2 | 18.1 | -4.4 | 55.4 |
2003 | 331 | -2.7 | 21.4 | 3.3 | 57.6 |
2004 | 365 | 10.2 | 26.4 | 4.9 | 63.7 |
2005 | 360 | -1.4 | 22.9 | -3.4 | 61.0 |
2006 | 389 | 8.3 | 28.7 | 5.8 | 69.3 |
2007 | 384 | -1.3 | 30.6 | 1.9 | 68.9 |
2008 | 361 | -6.2 | 29.0 | -1.7 | 71.3 |
2009 | 333 | -7.7 | 18.9 | -10.1 | 63.5 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |