|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 55 | -- | 26.2 | -- | 49.4 |
2001 | 52 | -4.8 | 21.3 | -4.9 | 45.5 |
2002 | 48 | -6.8 | 17.3 | -4.0 | 43.8 |
2003 | 53 | 10.0 | 13.8 | -3.4 | 44.7 |
2004 | 53 | -1.3 | 18.8 | 5.0 | 47.2 |
2005 | 53 | 0.6 | 21.8 | 2.9 | 47.5 |
2006 | 56 | 5.9 | 21.9 | 0.1 | 47.7 |
2007 | 56 | 0.2 | 22.9 | 1.0 | 50.7 |
2008 | 57 | 1.0 | 21.4 | -1.5 | 50.6 |
2009 | 53 | -5.9 | 16.7 | -4.7 | 47.5 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |