|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 124 | -- | 29.8 | -- | 52.5 |
2001 | 118 | -4.8 | 23.9 | -5.9 | 49.7 |
2002 | 110 | -6.7 | 19.2 | -4.7 | 48.7 |
2003 | 109 | -1.3 | 21.1 | 1.9 | 48.3 |
2004 | 126 | 15.9 | 24.5 | 3.4 | 56.3 |
2005 | 133 | 5.2 | 26.2 | 1.7 | 58.9 |
2006 | 114 | -14.0 | 28.3 | 2.1 | 57.1 |
2007 | 108 | -5.4 | 32.0 | 3.7 | 60.5 |
2008 | 107 | -1.3 | 25.9 | -6.2 | 62.5 |
2009 | 102 | -4.7 | 24.4 | -1.5 | 58.7 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |