|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 108 | -- | 27.7 | -- | 49.1 |
2001 | 105 | -3.1 | 20.1 | -7.6 | 45.6 |
2002 | 100 | -4.6 | 17.0 | -3.1 | 40.9 |
2003 | 102 | 2.2 | 14.7 | -2.3 | 44.6 |
2004 | 103 | 0.8 | 20.6 | 5.9 | 44.5 |
2005 | 118 | 14.9 | 19.3 | -1.4 | 44.6 |
2006 | 153 | 29.0 | 19.5 | 0.2 | 46.5 |
2007 | 151 | -1.1 | 20.8 | 1.3 | 48.3 |
2008 | 163 | 8.0 | 18.8 | -2.0 | 48.8 |
2009 | 192 | 17.7 | 15.6 | -3.2 | 46.6 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |