|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 110 | -- | 22.0 | -- | 49.2 |
2001 | 106 | -3.6 | 16.2 | -5.7 | 46.0 |
2002 | 83 | -21.7 | 13.7 | -2.5 | 45.3 |
2003 | 65 | -22.1 | 16.4 | 2.7 | 45.8 |
2004 | 60 | -6.9 | 18.7 | 2.3 | 52.3 |
2005 | 48 | -20.3 | 20.5 | 1.8 | 53.1 |
2006 | 47 | -1.3 | 23.9 | 3.5 | 53.1 |
2007 | 49 | 3.1 | 28.2 | 4.3 | 55.2 |
2008 | 41 | -15.6 | 23.3 | -4.9 | 54.4 |
2009 | 35 | -14.3 | 20.1 | -3.2 | 51.7 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |