|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 78 | -- | 25.6 | -- | 46.1 |
2001 | 76 | -2.4 | 21.1 | -4.5 | 45.2 |
2002 | 72 | -5.2 | 16.7 | -4.3 | 39.7 |
2003 | 79 | 9.8 | 14.4 | -2.4 | 42.5 |
2004 | 82 | 4.0 | 19.2 | 4.8 | 44.8 |
2005 | 85 | 4.1 | 20.3 | 1.1 | 44.1 |
2006 | 90 | 5.8 | 21.3 | 1.0 | 44.1 |
2007 | 94 | 3.6 | 20.8 | -0.5 | 47.8 |
2008 | 92 | -1.5 | 21.1 | 0.4 | 49.1 |
2009 | 83 | -9.7 | 17.7 | -3.4 | 45.5 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |