|
Year | Annual departures (in thousands) |
Percent change in annual departures |
Percent of annual departures that were delayed |
Percentage point change in annual departures that were delayed |
Average delay per delayed departure (in minutes) |
---|---|---|---|---|---|
2000 | 102 | -- | 23.2 | -- | 50.6 |
2001 | 100 | -2.3 | 21.1 | -2.2 | 47.1 |
2002 | 100 | -0.4 | 15.7 | -5.3 | 44.2 |
2003 | 104 | 4.8 | 13.1 | -2.6 | 46.6 |
2004 | 110 | 5.3 | 19.2 | 6.1 | 49.9 |
2005 | 107 | -2.5 | 22.3 | 3.1 | 51.0 |
2006 | 107 | 0.0 | 21.2 | -1.2 | 50.9 |
2007 | 109 | 1.4 | 23.0 | 1.8 | 50.4 |
2008 | 109 | 0.6 | 18.7 | -4.3 | 50.8 |
2009 | 104 | -5.3 | 12.9 | -5.8 | 51.4 |
Source: GAO analysis of FAA's ASPM data |
Note: The percentage change in departures and the change in percentage points of departures that were delayed may not compute due to rounding. |