|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 102 | -- | 29.8 | -- | 49.4 |
2001 | 100 | -2.0 | 28.6 | -1.2 | 45.7 |
2002 | 100 | -0.5 | 19.5 | -9.1 | 43.4 |
2003 | 104 | 4.6 | 16.2 | -3.3 | 45.7 |
2004 | 109 | 5.0 | 21.1 | 4.9 | 48.8 |
2005 | 107 | -2.5 | 24.9 | 3.8 | 51.7 |
2006 | 108 | 1.0 | 25.4 | 0.5 | 50.3 |
2007 | 109 | 1.0 | 27.6 | 2.3 | 51.3 |
2008 | 109 | 0.8 | 23.6 | -4.0 | 49.3 |
2009 | 104 | -5.2 | 17.5 | -6.1 | 46.8 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |