|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 134 | -- | 34.7 | -- | 60.8 |
2001 | 121 | -9.2 | 24.3 | -10.5 | 55.3 |
2002 | 103 | -15.1 | 20.6 | -3.7 | 48.0 |
2003 | 127 | 22.9 | 18.0 | -2.6 | 49.4 |
2004 | 137 | 7.8 | 21.4 | 3.4 | 51.1 |
2005 | 137 | 0.4 | 23.3 | 1.9 | 55.8 |
2006 | 141 | 3.0 | 27.7 | 4.4 | 54.2 |
2007 | 144 | 2.1 | 28.3 | 0.6 | 56.8 |
2008 | 147 | 2.3 | 29.2 | 0.9 | 62.5 |
2009 | 146 | -0.9 | 25.1 | -4.1 | 61.6 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |