|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 78 | -- | 21.4 | -- | 48.6 |
2001 | 74 | -5.3 | 17.5 | -3.9 | 46.5 |
2002 | 68 | -7.2 | 16.5 | -1.0 | 42.2 |
2003 | 127 | 86.5 | 11.7 | -4.8 | 45.8 |
2004 | 139 | 8.7 | 16.8 | 5.1 | 44.3 |
2005 | 150 | 8.1 | 15.4 | -1.4 | 43.3 |
2006 | 144 | -3.7 | 16.6 | 1.2 | 46.3 |
2007 | 151 | 4.6 | 19.6 | 3.0 | 48.1 |
2008 | 143 | -5.3 | 16.0 | -3.6 | 51.8 |
2009 | 135 | -5.4 | 14.5 | -1.5 | 46.6 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |