|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 168 | -- | 20.6 | -- | 55.2 |
2001 | 160 | -4.8 | 16.5 | -4.2 | 48.7 |
2002 | 132 | -17.4 | 14.4 | -2.0 | 50.0 |
2003 | 102 | -22.8 | 14.8 | 0.4 | 49.7 |
2004 | 60 | -41.3 | 18.6 | 3.8 | 50.4 |
2005 | 63 | 5.1 | 18.5 | -0.1 | 50.1 |
2006 | 63 | 0.2 | 20.4 | 1.9 | 51.9 |
2007 | 63 | 0.3 | 23.8 | 3.4 | 52.1 |
2008 | 62 | -2.6 | 21.4 | -2.4 | 53.6 |
2009 | 59 | -4.7 | 17.5 | -4.0 | 51.7 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |