|
Year | Annual arrivals (in thousands) |
Percent change in annual arrivals |
Percent of annual arrivals that were delayed |
Percentage point change in annual arrivals that were delayed |
Average delay per delayed arrival (in minutes) |
---|---|---|---|---|---|
2000 | 67 | -- | 25.4 | -- | 52.6 |
2001 | 68 | 1.7 | 20.7 | -4.7 | 48.1 |
2002 | 62 | -8.3 | 18.5 | -2.2 | 45.1 |
2003 | 67 | 8.1 | 16.4 | -2.0 | 46.5 |
2004 | 70 | 3.6 | 19.7 | 3.2 | 48.5 |
2005 | 74 | 6.2 | 22.6 | 2.9 | 49.8 |
2006 | 75 | 1.7 | 21.0 | -1.6 | 50.7 |
2007 | 78 | 4.4 | 22.9 | 1.8 | 53.3 |
2008 | 77 | -1.4 | 21.5 | -1.3 | 52.8 |
2009 | 70 | -9.6 | 18.5 | -3.0 | 50.1 |
Source: GAO analysis of FAA's ASPM data |
Note: The percent change in arrivals and the change in percentage points of arrivals that were delayed may not compute due to rounding |