40. | Is this state survey agency participating in the (QIS) Demonstration Project? | ||
(Click one) | |||
1. | |||
2. |
If you answered "No" to Question 40 above, please now go to Question 46. | ||
Skip to question 46. |
41. | Is the new QIS methodology likely to improve survey consistency within this state survey agency? | ||
(Click one) | |||
1. | |||
2. | |||
3. |
42. | Is the new QIS methodology likely to improve survey consistency across states? | ||
(Click one) | |||
1. | |||
2. | |||
3. |
43. | Is the new QIS methodology likely to reduce understatement? | ||
(Click one) | |||
1. | |||
2. | |||
3. |
44. | Does the new QIS methodology require more time to complete than the traditional survey method? | ||
(Click one) | |||
1. | |||
2. | |||
3. |
45. | Is the new QIS methodology likely to improve the quality of nursing home surveys? | ||
(Click one) | |||
1. | |||
2. | |||
3. |
Full Report: GAO-10-70 | Table of Contents | Previous | Next |