GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Alt-A Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2008

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 78,523 100.0 15,097 19.2 1,776 2.3 204 0.3 84 0.1 40 0.1 1,120 1.4 60,202 76.7
2001 138,942 100.0 59,900 43.1 6,144 4.4 649 0.5 266 0.2 175 0.1 3,259 2.3 68,549 49.3
2002 233,771 100.0 155,524 66.5 28,331 12.1 1,759 0.8 830 0.4 547 0.2 7,366 3.2 39,414 16.9
2003 437,383 100.0 258,890 59.2 135,401 31.0 5,247 1.2 2,141 0.5 1,636 0.4 8,461 1.9 25,607 5.9
2004 947,375 100.0 577,005 60.9 286,608 30.3 18,922 2.0 10,375 1.1 10,813 1.1 28,133 3.0 15,519 1.6
2005 1,473,427 100.0 580,983 39.4 626,003 42.5 61,326 4.2 46,622 3.2 54,110 3.7 85,014 5.8 19,369 1.3
2006 1,332,449 100.0 292,671 22.0 641,938 48.2 97,879 7.3 80,466 6.0 99,837 7.5 110,695 8.3 8,963 0.7
2007 439,265 100.0 46,367 10.6 276,711 63.0 35,369 8.1 25,173 5.7 31,931 7.3 22,346 5.1 1,368 0.3
All 5,081,135 100.0 1,986,437 39.1 2,002,912 39.4 221,355 4.4 165,957 3.3 199,089 3.9 266,394 5.2 238,991 4.7

Source: GAO analysis of CoreLogic LP data.

(Go to Status of Subprime Loans, As of December 31, 2008)

(Go to Status of All Nonprime Loans, As of December 31, 2008)

(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)

(Return to table of contents page)

(Return to main page)