GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
Number and Percentage of Subprime Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2008 |
Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
2000 | 456,747 | 100.0 | 141,424 | 31.0 | 17,315 | 3.8 | 5,399 | 1.2 | 2,996 | 0.7 | 1,629 | 0.4 | 42,246 | 9.2 | 245,738 | 53.8 |
2001 | 537,958 | 100.0 | 317,910 | 59.1 | 27,266 | 5.1 | 8,594 | 1.6 | 4,952 | 0.9 | 2,548 | 0.5 | 72,154 | 13.4 | 104,534 | 19.4 |
2002 | 787,403 | 100.0 | 552,776 | 70.2 | 47,351 | 6.0 | 12,713 | 1.6 | 7,045 | 0.9 | 3,909 | 0.5 | 81,303 | 10.3 | 82,306 | 10.5 |
2003 | 1,281,787 | 100.0 | 960,288 | 74.9 | 132,236 | 10.3 | 25,517 | 2.0 | 13,762 | 1.1 | 8,792 | 0.7 | 108,229 | 8.4 | 32,963 | 2.6 |
2004 | 1,946,863 | 100.0 | 1,368,911 | 70.3 | 239,815 | 12.3 | 59,406 | 3.1 | 41,411 | 2.1 | 27,992 | 1.4 | 189,629 | 9.7 | 19,699 | 1.0 |
2005 | 2,284,234 | 100.0 | 1,149,942 | 50.3 | 419,390 | 18.4 | 138,923 | 6.1 | 108,268 | 4.7 | 104,909 | 4.6 | 332,761 | 14.6 | 30,041 | 1.3 |
2006 | 1,787,532 | 100.0 | 445,556 | 24.9 | 501,451 | 28.1 | 199,687 | 11.2 | 166,148 | 9.3 | 168,474 | 9.4 | 285,541 | 16.0 | 20,675 | 1.2 |
2007 | 333,269 | 100.0 | 44,135 | 13.2 | 136,393 | 40.9 | 51,778 | 15.5 | 37,473 | 11.2 | 33,108 | 9.9 | 28,036 | 8.4 | 2,346 | 0.7 |
All | 9,415,793 | 100.0 | 4,980,942 | 52.9 | 1,521,217 | 16.2 | 502,017 | 5.3 | 382,055 | 4.1 | 351,361 | 3.7 | 1,139,899 | 12.1 | 538,302 | 5.7 |
Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans, As of December 31, 2008)
(Go to Status of All Nonprime Loans, As of December 31, 2008)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)