GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Alt-A Loans Originated from 2000 through 2007 in Different Status Categories as of September 30, 2009

Cohort Year All Loans Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2000 78,523 100.0 15,230 19.4 1,581 2.0 192 0.2 107 0.1 59 0.1 1,152 1.5 60,202 76.7
2001 138,942 100.0 60,626 43.6 5,294 3.8 553 0.4 342 0.2 210 0.2 3,368 2.4 68,549 49.3
2002 233,771 100.0 158,661 67.9 24,477 10.5 1,723 0.7 941 0.4 788 0.3 7,767 3.3 39,414 16.9
2003 437,383 100.0 270,335 61.8 120,622 27.6 5,282 1.2 3,016 0.7 2,797 0.6 9,724 2.2 25,607 5.9
2004 947,375 100.0 599,534 63.3 247,699 26.1 17,631 1.9 14,260 1.5 16,204 1.7 36,502 3.9 15,545 1.6
2005 1,473,427 100.0 620,634 42.1 520,338 35.3 51,178 3.5 59,515 4.0 74,160 5.0 128,095 8.7 19,507 1.3
2006 1,332,449 100.0 328,988 24.7 493,979 37.1 76,456 5.7 104,166 7.8 132,593 10.0 187,291 14.1 8,976 0.7
2007 439,265 100.0 61,158 13.9 212,128 48.3 29,933 6.8 39,952 9.1 47,040 10.7 47,683 10.9 1,371 0.3
All 5,081,135 100.0 2,115,166 41.6 1,626,118 32.0 182,948 3.6 222,299 4.4 273,851 5.4 421,582 8.3 239,171 4.7

Source: GAO analysis of CoreLogic LP data.

(Go to Status of Subprime Loans, As of September 30, 2009)

(Go to Status of All Nonprime Loans, As of September 30, 2009)

(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)

(Return to table of contents page)

(Return to main page)