GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Number and Percentage of Subprime Loans Originated from 2000 through 2007 in Different Status Categories as of September 30, 2009 |
| Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
| 2000 | 456,747 | 100.0 | 142,447 | 31.2 | 15,652 | 3.4 | 4,810 | 1.1 | 3,343 | 0.7 | 1,559 | 0.3 | 43,196 | 9.5 | 245,740 | 53.8 |
| 2001 | 537,958 | 100.0 | 319,696 | 59.4 | 24,451 | 4.5 | 7,645 | 1.4 | 5,474 | 1.0 | 2,471 | 0.5 | 73,683 | 13.7 | 104,538 | 19.4 |
| 2002 | 787,403 | 100.0 | 556,049 | 70.6 | 42,453 | 5.4 | 11,060 | 1.4 | 7,715 | 1.0 | 4,042 | 0.5 | 83,774 | 10.6 | 82,310 | 10.5 |
| 2003 | 1,281,787 | 100.0 | 969,435 | 75.6 | 116,297 | 9.1 | 23,485 | 1.8 | 15,892 | 1.2 | 10,356 | 0.8 | 113,352 | 8.8 | 32,970 | 2.6 |
| 2004 | 1,946,863 | 100.0 | 1,383,207 | 71.0 | 207,075 | 10.6 | 51,693 | 2.7 | 49,185 | 2.5 | 30,569 | 1.6 | 205,431 | 10.6 | 19,703 | 1.0 |
| 2005 | 2,284,234 | 100.0 | 1,174,156 | 51.4 | 340,678 | 14.9 | 108,457 | 4.7 | 130,731 | 5.7 | 104,009 | 4.6 | 396,087 | 17.3 | 30,116 | 1.3 |
| 2006 | 1,787,532 | 100.0 | 478,910 | 26.8 | 383,579 | 21.5 | 144,561 | 8.1 | 207,538 | 11.6 | 170,041 | 9.5 | 382,100 | 21.4 | 20,803 | 1.2 |
| 2007 | 333,269 | 100.0 | 54,425 | 16.3 | 99,571 | 29.9 | 38,848 | 11.7 | 51,933 | 15.6 | 40,363 | 12.1 | 45,767 | 13.7 | 2,362 | 0.7 |
| All | 9,415,793 | 100.0 | 5,078,325 | 53.9 | 1,229,756 | 13.1 | 390,559 | 4.1 | 471,811 | 5.0 | 363,410 | 3.9 | 1,343,390 | 14.3 | 538,542 | 5.7 |
| Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans, As of September 30, 2009)
(Go to Status of All Nonprime Loans, As of September 30, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)