GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Number and Percentage of Alt-A Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009 |
| Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
| 2000 | 78,523 | 100.0 | 15,292 | 19.5 | 1,494 | 1.9 | 193 | 0.2 | 112 | 0.1 | 64 | 0.1 | 1,166 | 1.5 | 60,202 | 76.7 |
| 2001 | 138,942 | 100.0 | 60,796 | 43.8 | 5,068 | 3.6 | 535 | 0.4 | 366 | 0.3 | 215 | 0.2 | 3,413 | 2.5 | 68,549 | 49.3 |
| 2002 | 233,771 | 100.0 | 159,408 | 68.2 | 23,510 | 10.1 | 1,676 | 0.7 | 1,036 | 0.4 | 801 | 0.3 | 7,926 | 3.4 | 39,414 | 16.9 |
| 2003 | 437,383 | 100.0 | 273,288 | 62.5 | 116,417 | 26.6 | 5,364 | 1.2 | 3,625 | 0.8 | 2,809 | 0.6 | 10,273 | 2.3 | 25,607 | 5.9 |
| 2004 | 947,375 | 100.0 | 604,997 | 63.9 | 237,206 | 25.0 | 17,407 | 1.8 | 16,520 | 1.7 | 16,013 | 1.7 | 39,686 | 4.2 | 15,546 | 1.6 |
| 2005 | 1,473,427 | 100.0 | 630,653 | 42.8 | 492,325 | 33.4 | 48,918 | 3.3 | 66,519 | 4.5 | 72,881 | 4.9 | 142,614 | 9.7 | 19,517 | 1.3 |
| 2006 | 1,332,449 | 100.0 | 338,599 | 25.4 | 460,383 | 34.6 | 68,043 | 5.1 | 116,245 | 8.7 | 127,768 | 9.6 | 212,435 | 15.9 | 8,976 | 0.7 |
| 2007 | 439,265 | 100.0 | 65,066 | 14.8 | 196,779 | 44.8 | 27,329 | 6.2 | 46,279 | 10.5 | 45,961 | 10.5 | 56,480 | 12.9 | 1,371 | 0.3 |
| All | 5,081,135 | 100.0 | 2,148,099 | 42.3 | 1,533,182 | 30.2 | 169,465 | 3.3 | 250,702 | 4.9 | 266,512 | 5.2 | 473,993 | 9.3 | 239,182 | 4.7 |
| Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Subprime Loans, As of December 31, 2009)
(Go to Status of All Nonprime Loans, As of December 31, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)