GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Number and Percentage of Subprime Loans Originated from 2000 through 2007 in Different Status Categories as of December 31, 2009 |
| Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
| 2000 | 456,747 | 100.0 | 142,823 | 31.3 | 14,873 | 3.3 | 4,700 | 1.0 | 3,459 | 0.8 | 1,677 | 0.4 | 43,475 | 9.5 | 245,740 | 53.8 |
| 2001 | 537,958 | 100.0 | 320,257 | 59.5 | 23,280 | 4.3 | 7,392 | 1.4 | 5,780 | 1.1 | 2,620 | 0.5 | 74,092 | 13.8 | 104,537 | 19.4 |
| 2002 | 787,403 | 100.0 | 556,967 | 70.7 | 40,500 | 5.1 | 10,819 | 1.4 | 8,098 | 1.0 | 4,218 | 0.5 | 84,491 | 10.7 | 82,310 | 10.5 |
| 2003 | 1,281,787 | 100.0 | 971,905 | 75.8 | 111,631 | 8.7 | 22,452 | 1.8 | 16,895 | 1.3 | 10,941 | 0.9 | 114,993 | 9.0 | 32,970 | 2.6 |
| 2004 | 1,946,863 | 100.0 | 1,387,080 | 71.2 | 196,392 | 10.1 | 49,389 | 2.5 | 51,844 | 2.7 | 31,814 | 1.6 | 210,641 | 10.8 | 19,703 | 1.0 |
| 2005 | 2,284,234 | 100.0 | 1,180,451 | 51.7 | 319,442 | 14.0 | 99,415 | 4.4 | 137,513 | 6.0 | 102,458 | 4.5 | 414,833 | 18.2 | 30,122 | 1.3 |
| 2006 | 1,787,532 | 100.0 | 487,400 | 27.3 | 353,731 | 19.8 | 129,444 | 7.2 | 218,939 | 12.2 | 164,707 | 9.2 | 412,499 | 23.1 | 20,812 | 1.2 |
| 2007 | 333,269 | 100.0 | 56,480 | 16.9 | 90,903 | 27.3 | 34,684 | 10.4 | 56,924 | 17.1 | 39,993 | 12.0 | 51,922 | 15.6 | 2,363 | 0.7 |
| All | 9,415,793 | 100.0 | 5,103,363 | 54.2 | 1,150,752 | 12.2 | 358,295 | 3.8 | 499,452 | 5.3 | 358,428 | 3.8 | 1,406,946 | 14.9 | 538,557 | 5.7 |
| Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans, As of December 31, 2009)
(Go to Status of All Nonprime Loans, As of December 31, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)