Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
NASA : STEM Fields |
Program | Subagency | Q17 - Does this program focus on specific STEM fields? | Q17A - Agricultural sciences | Q17A - Biological sciences | Q17A - Chemistry | Q17A - Computer science | Q17A - Earth, atmospheric, and ocean sciences | Q17A - Engineering | Q17A - Mathematics | Q17A - Physics | Q17A - Social sciences | Q17A - Technology | Q17A - Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeronautics Research Directorate - STEM Education activities | NASA | Yes | No | Yes | Yes | Yes | No | Yes | Not checked | Yes | No | Yes | Not checked |
Exploration Systems Directorate - STEM Education activities | NASA | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No |
Higher Education | NASA | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
K-12 STEM Program | NASA | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Not checked |
Minority University Research and Education Program | NASA | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
NASA Informal Education Opportunities (NIEO) | NASA | Yes | No answer | No answer | No answer | No answer | Yes | Yes | Yes | Yes | No answer | Yes | Yes |
NASA Science Mission Directorate E/PO | NASA | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Space Grant/EPSCoR Program | NASA | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Space Operations Directorate - STEM Education activities | NASA | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
(Go to NASA Program Objectives)
(Go to NASA Services provided)