Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
NASA : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeronautics Research Directorate - STEM Education activities | NASA | NASA | 4,100,000 | 4,160,000 | 4,153,000 | 4,200,000 | 4,200,000 | . | . | . | . | . |
Exploration Systems Directorate - STEM Education activities | NASA | NASA | 6,400,000 | 6,400,000 | 6,400,000 | 6,400,000 | 6,400,000 | . | . | . | . | . |
Higher Education | NASA | NASA | 17,400,084 | 18,622,960 | 8,350,000 | 81,041 | 81,041 | 770,948 | 9,950,000 | 18,346,329 | 81,041 | 81,041 |
K-12 STEM Program | NASA | NASA | 45,627,402 | 53,279,023 | 36,291,069 | 53,670,000 | 53,670,000 | . | . | . | . | . |
Minority University Research and Education Program | NASA | NASA | 30,065,971 | 26,421,708 | 28,862,619 | 27,151,000 | 29,501,000 | . | . | . | . | . |
NASA Informal Education Opportunities (NIEO) | NASA | NASA | 13,633,815 | 13,042,856 | 15,510,000 | 2,100,000 | 0 | 12,900,000 | 12,243,535 | 14,295,934 | 500,000 | 0 |
NASA Science Mission Directorate E/PO | NASA | NASA | 30,200,000 | 30,700,000 | 30,057,100 | . | . | . | . | . | . | . |
Space Grant/EPSCoR Program | NASA | NASA | 53,916,428 | 57,831,072 | 68,910,696 | 36,979,000 | 37,679,000 | . | . | . | . | . |
Space Operations Directorate - STEM Education activities | NASA | NASA | 2,293,000 | 2,293,000 | 2,293,000 | 2,293,000 | 2,293,000 | . | . | . | . | . |
(Go to NASA Program Objectives)
(Go to NASA Services provided)