Survey of State Regulators - Regulation of Sales of Pre-Need Funeral Plans
U.S. Government Accountability Office
Contents
- Introduction
- Contact Information
- State Regulations on Sales of Pre-Need Funeral Plans
- State Regulations on Sales of Pre-Need Funeral Plans (Continued)
- Enforcement Mechanisms
- Enforcement Mechanisms (Continued)
- Enforcement Mechanisms (Continued)
- Consumer Protections
- Consumer Protections (Continued)
- Consumer Protections (Continued)
- General Questions on the Death Care Industry
- Completing Your GAO Survey on Regulation of Sales of Pre-Need Funeral Plans
Introduction
Welcome to GAO's Survey of State Regulators - Regulation of Sales of Pre-Need Funeral Plans.
At the request of Congress, the U.S. Government Accountability Office (GAO) is reviewing federal and state regulation
of the death care industry. This survey instrument, covering sales of pre-need funeral plans, will help us gather information on how
your state (1) regulates the death care industry; (2) enforces its rules, regulations, and laws; and (3) provides consumer
protections. Please note that the focus of the survey instrument is on the regulations and consumer protections that are specific
to the death care industry and not on public health or environmental regulations. You have received this survey because you have
been identified as the proper point of contact within your state for addressing questions related to regulation of sales of pre-need
funeral plans.
Please note: For purposes of this survey, the term "pre-need funeral plans" refers to the purchase of funeral goods and services
to be provided at a later date when death occurs. It does not refer to the purchase of a final expense insurance policy that will
pay the costs for funeral goods and services upon death.
Because we are collecting comparable information from all 50 states, we encourage you to respond to this survey so that we can have
an accurate and complete accounting of the regulatory framework and enforcement mechanisms that are in place for addressing the death
care industry in all 50 states.
To learn more about completing the survey, printing your responses, and whom to contact if you have questions, _____.
Thank you in advance for your time and consideration.
Contact Information
Name of state: _____
Please enter the following information in the event we need to clarify a response.
Name:
Title:
Years with office/agency:
Name of office/agency:
E-mail address:
Phone number:
State Regulations on Sales of Pre-Need Funeral Plans
1. Other than rules and regulations that generally apply to all businesses, including insurance companies,
does your state have rules and regulations in place that specifically address sales of pre-need
funeral plans?
| State | Other than rules and regulations that generally apply to all businesses, including insurance companies, does your state have rules and regulations in place that specifically address sales of pre-need funeral plans? | ||
|---|---|---|---|
| Yes - Continue with question 2. |
No |
No response |
|
| Alabama | X | ||
| Alaska | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Delaware | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New Mexico | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 38 | 2 | 0 |
2. What type of entity do you represent that regulates sales of pre-need funeral plans in your state?
| State | What type of entity do you represent that regulates sales of pre-need funeral plans in your state? | |||||
|---|---|---|---|---|---|---|
| A board or commission unaffiliated with a state agency - Continue with question to 2a. | A board or commission that operates within a state agency - Continue with question to 2a. | A state agency | An association | No entity is specifically assigned to regulate sales of pre-need funeral plans. | Other - Please specify below, then click on link below to skip to question 3. | |
| Alabama | X | |||||
| Arizona | X | |||||
| Arkansas | X | |||||
| California | X | |||||
| Colorado | X | |||||
| Connecticut | X | |||||
| Delaware | X | |||||
| Florida | X | |||||
| Georgia | X | |||||
| Hawaii | X | |||||
| Idaho | X | |||||
| Illinois | X | |||||
| Indiana | X | |||||
| Iowa | X | |||||
| Kansas | X | |||||
| Kentucky | X | |||||
| Louisiana | X | |||||
| Maryland | X | |||||
| Massachusetts | X | |||||
| Minnesota | X | |||||
| Mississippi | X | |||||
| Montana | X | |||||
| Nebraska | X | |||||
| Nevada | X | |||||
| New York | X | |||||
| North Carolina | X | |||||
| North Dakota | X | |||||
| Oklahoma | X | |||||
| Oregon | X | |||||
| Rhode Island | X | |||||
| South Carolina | X | |||||
| South Dakota | X | |||||
| Texas | X | |||||
| Virginia | X | |||||
| Washington | X | |||||
| West Virginia | X | |||||
| Wisconsin | X | |||||
| Wyoming | X | |||||
| Number Responding | 1 | 13 | 23 | 0 | 0 | 1 |
If "other" selected, please briefly describe your entity here.
2a. How many membership positions are authorized for your board or commission?
| State | Number of authorized membership positions |
|---|---|
| Alabama | |
| Alaska | |
| Arizona | |
| Arkansas | |
| California | |
| Colorado | |
| Connecticut | |
| Delaware | |
| Florida | 10 |
| Georgia | 7 |
| Hawaii | |
| Idaho | 3 |
| Illinois | |
| Indiana | 11 |
| Iowa | |
| Kansas | |
| Kentucky | |
| Louisiana | 9 |
| Maryland | 11 |
| Massachusetts | 5 |
| Minnesota | |
| Mississippi | |
| Montana | 6 |
| Nebraska | |
| Nevada | |
| New Mexico | |
| New York | |
| North Carolina | 9 |
| North Dakota | |
| Oklahoma | |
| Oregon | |
| Rhode Island | 5 |
| South Carolina | |
| South Dakota | 8 |
| Texas | |
| Virginia | 9 |
| Washington | 7 |
| West Virginia | |
| Wisconsin | 6 |
| Wyoming |
2b. Currently, how many members are serving on your board or commission?
| State | Number of members currently serving |
|---|---|
| Alabama | |
| Alaska | |
| Arizona | |
| Arkansas | |
| California | |
| Colorado | |
| Connecticut | |
| Delaware | |
| Florida | 9 |
| Georgia | 7 |
| Hawaii | |
| Idaho | 3 |
| Illinois | |
| Indiana | 10 |
| Iowa | |
| Kansas | |
| Kentucky | |
| Louisiana | 9 |
| Maryland | 11 |
| Massachusetts | 5 |
| Minnesota | |
| Mississippi | |
| Montana | 6 |
| Nebraska | |
| Nevada | |
| New Mexico | |
| New York | |
| North Carolina | 9 |
| North Dakota | |
| Oklahoma | |
| Oregon | |
| Rhode Island | 5 |
| South Carolina | |
| South Dakota | 8 |
| Texas | |
| Virginia | 9 |
| Washington | 7 |
| West Virginia | |
| Wisconsin | 6 |
| Wyoming |
2c. Please indicate the number of authorized board or commission positions that are required to represent each of the following entities.
(Enter numbers. If none, enter 0 for that entity. If unknown or no requirements exist, leave space blank.)
Funeral homes or funeral directors/embalmers
Cemeteries or cemetery operators
Crematories or crematory operators
State agencies or offices
Board or commission employees
Consumers or the general public
| State | Number of authorized positions - Funeral Homes |
Number of authorized positions - Cemeteries |
Number of authorized positions - Crematories |
Number of authorized positions - State Agencies |
Number of authorized positions - Board Employees |
Number of authorized positions - Consumers or General Public |
|---|---|---|---|---|---|---|
| Alabama | ||||||
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Delaware | ||||||
| Florida | 3 | 2 | 1 | 23 | 3 | |
| Georgia | 0 | 6 | 0 | 0 | 0 | 1 |
| Hawaii | ||||||
| Idaho | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | ||||||
| Indiana | 7 | 7 | 11 | 1 | 0 | 1 |
| Iowa | ||||||
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | 9 | 9 | 9 | |||
| Maryland | 5 | 5 | ||||
| Massachusetts | 4 | 1 | ||||
| Minnesota | ||||||
| Mississippi | ||||||
| Montana | 3 | 1 | 1 | 1 | ||
| Nebraska | ||||||
| Nevada | ||||||
| New Mexico | ||||||
| New York | ||||||
| North Carolina | 7 | 0 | 0 | 0 | 0 | 2 |
| North Dakota | ||||||
| Oklahoma | ||||||
| Oregon | ||||||
| Rhode Island | 3 | 2 | ||||
| South Carolina | ||||||
| South Dakota | 5 | 1 | 2 | |||
| Texas | ||||||
| Virginia | 7 | 0 | 0 | 0 | 0 | 2 |
| Washington | 3 | 3 | 1 | |||
| West Virginia | ||||||
| Wisconsin | 0 | 4 | 0 | 0 | 0 | 2 |
| Wyoming |
Other - Please name the entities
represented by the other board or
commission members and how many
board or commission members
represent each entity.
3. Are all sales of pre-need funeral plans within your state subject to regulation by your state?
| State | Are all sales of pre-need funeral plans within your state subject to regulation by your state? | ||
|---|---|---|---|
| Yes - Go to question 4. |
No - Please answer question 3a. |
No response - Go to question 4. |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Delaware | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 30 | 7 | 0 |
3a. What types of pre-need funeral plans are exempt from regulation?
4. Regarding your state's rules or regulations that address the sales of pre-need funeral plans, which
of the following are covered? (Check all that apply.)
| State | Pre-need funeral plan sales made at funeral homes |
Pre-need funeral plan sales made at cemeteries |
Pre-need funeral plan sales made by third party sellers |
Other - Please describe below. |
|---|---|---|---|---|
| Alabama | X | X | X | |
| Alaska | ||||
| Arizona | X | |||
| Arkansas | X | X | X | |
| California | X | X | ||
| Colorado | X | X | X | |
| Connecticut | X | |||
| Delaware | X | X | X | |
| Florida | X | X | ||
| Georgia | X | X | X | |
| Hawaii | X | |||
| Idaho | X | |||
| Illinois | X | X | X | |
| Indiana | X | X | X | |
| Iowa | X | X | X | |
| Kansas | X | X | X | |
| Kentucky | X | X | X | |
| Louisiana | X | X | ||
| Maryland | X | X | ||
| Massachusetts | X | |||
| Minnesota | X | X | X | |
| Mississippi | X | X | X | |
| Montana | X | X | ||
| Nebraska | X | X | X | |
| Nevada | X | X | ||
| New Mexico | ||||
| New York | X | X | ||
| North Carolina | X | |||
| North Dakota | X | X | ||
| Oklahoma | X | X | X | |
| Oregon | X | X | ||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | X | ||
| Texas | X | X | X | |
| Virginia | X | X | ||
| Washington | X | X | X | |
| West Virginia | X | X | ||
| Wisconsin | X | |||
| Wyoming | X | X | ||
| Number Responding | 34 | 27 | 18 | 4 |
If "other" selected, please briefly describe the pre-need plans that are covered here.
5. Do any other entities in your state regulate sales of pre-need funeral plans?
| State | Do any other entities in your state regulate sales of pre-need funeral plans? |
||
|---|---|---|---|
| Yes - Please answer question 5a. |
No |
No response |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Delaware | X | ||
| Florida | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 11 | 26 | 1 |
5a. Please identify the other entities in your state that regulate sales of pre-need funeral plans.
State Regulations on Sales of Pre-Need Funeral Plans (Continued)
6. What registration requirements, if any, does your state have regarding sellers of pre-need funeral plans (to include
companies and their sales persons)?
| State | What registration requirements, if any, does your state have regarding sellers of pre-need funeral plans (to include companies and their sales persons)? | ||||
|---|---|---|---|---|---|
| Companies that offer pre-need funeral plans must be registered, but not their sales persons. | Both companies that offer pre-need funeral plans and their sales persons must be registered. | Persons who sell pre-need funeral plans must be registered, but not the companies they represent. | Neither companies who offer pre-need funeral plans nor their sales persons must be registered. | No response | |
| Alabama | X | ||||
| Arizona | X | ||||
| Arkansas | X | ||||
| California | X | ||||
| Colorado | X | ||||
| Connecticut | X | ||||
| Delaware | X | ||||
| Florida | X | ||||
| Georgia | X | ||||
| Hawaii | X | ||||
| Idaho | X | ||||
| Illinois | X | ||||
| Indiana | X | ||||
| Iowa | X | ||||
| Kansas | X | ||||
| Kentucky | X | ||||
| Louisiana | X | ||||
| Maryland | X | ||||
| Massachusetts | X | ||||
| Minnesota | X | ||||
| Mississippi | X | ||||
| Montana | X | ||||
| Nebraska | X | ||||
| Nevada | X | ||||
| New York | X | ||||
| North Carolina | X | ||||
| North Dakota | X | ||||
| Oklahoma | X | ||||
| Oregon | X | ||||
| Rhode Island | X | ||||
| South Carolina | X | ||||
| South Dakota | X | ||||
| Texas | X | ||||
| Virginia | X | ||||
| Washington | X | ||||
| West Virginia | X | ||||
| Wisconsin | X | ||||
| Wyoming | X | ||||
| Number Responding | 11 | 17 | 6 | 3 | 1 |
7. Does your state maintain data on the number of sellers of pre-need funeral plans (to include companies
and their sales persons) that operate in your state?
| State | Does your state maintain data on the number of sellers of pre-need funeral plans (to include companies and their sales persons) that operate in your state? | ||
|---|---|---|---|
| Yes - Continue with question 8. |
No |
No response |
|
| Alabama | X | ||
| Arizona | X | ||
| Arkansas | X | ||
| California | X | ||
| Colorado | X | ||
| Connecticut | X | ||
| Delaware | X | ||
| Georgia | X | ||
| Hawaii | X | ||
| Idaho | X | ||
| Illinois | X | ||
| Indiana | X | ||
| Iowa | X | ||
| Kansas | X | ||
| Kentucky | X | ||
| Louisiana | X | ||
| Maryland | X | ||
| Massachusetts | X | ||
| Minnesota | X | ||
| Mississippi | X | ||
| Montana | X | ||
| Nebraska | X | ||
| Nevada | X | ||
| New York | X | ||
| North Carolina | X | ||
| North Dakota | X | ||
| Oklahoma | X | ||
| Oregon | X | ||
| Rhode Island | X | ||
| South Carolina | X | ||
| South Dakota | X | ||
| Texas | X | ||
| Virginia | X | ||
| Washington | X | ||
| West Virginia | X | ||
| Wisconsin | X | ||
| Wyoming | X | ||
| Number Responding | 27 | 8 | 2 |
8. Approximately how many sellers of pre-need funeral plans (to include companies and their sales persons) currently
operate in your state? (Enter numbers. If none, enter 0. If number is unknown, leave space blank.)
Number of companies currently operating in your state
| State | number of companies selling PN plans |
|---|---|
| Alabama | |
| Alaska | |
| Arizona | |
| Arkansas | 150 |
| California | 1,167 |
| Colorado | 75 |
| Connecticut | |
| Delaware | 10 |
| Florida | |
| Georgia | 367 |
| Hawaii | 9 |
| Idaho | |
| Illinois | 926 |
| Indiana | 517 |
| Iowa | 307 |
| Kansas | 450 |
| Kentucky | 525 |
| Louisiana | |
| Maryland | |
| Massachusetts | 651 |
| Minnesota | |
| Mississippi | 238 |
| Montana | |
| Nebraska | 161 |
| Nevada | 18 |
| New Mexico | |
| New York | |
| North Carolina | 662 |
| North Dakota | |
| Oklahoma | 361 |
| Oregon | 223 |
| Rhode Island | 97 |
| South Carolina | 319 |
| South Dakota | |
| Texas | 400 |
| Virginia | |
| Washington | |
| West Virginia | 302 |
| Wisconsin | 0 |
| Wyoming | 28 |
Number of sales persons currently operating in your state
| State | number of sales persons selling PN plans |
|---|---|
| Alabama | |
| Alaska | |
| Arizona | |
| Arkansas | |
| California | 1,159 |
| Colorado | |
| Connecticut | |
| Delaware | |
| Florida | |
| Georgia | |
| Hawaii | |
| Idaho | 94 |
| Illinois | 1,050 |
| Indiana | |
| Iowa | 685 |
| Kansas | |
| Kentucky | 0 |
| Louisiana | |
| Maryland | |
| Massachusetts | |
| Minnesota | |
| Mississippi | 1,600 |
| Montana | 251 |
| Nebraska | 542 |
| Nevada | 180 |
| New Mexico | |
| New York | |
| North Carolina | 1,697 |
| North Dakota | |
| Oklahoma | |
| Oregon | 905 |
| Rhode Island | 276 |
| South Carolina | |
| South Dakota | |
| Texas | 0 |
| Virginia | |
| Washington | |
| West Virginia | 583 |
| Wisconsin | 15 |
| Wyoming | 34 |
9. Approximately how many of these sellers of pre-need funeral plans (to include companies and their sales persons) are subject
to regulation in your state? (Enter numbers. If none, enter 0. If number is unknown, leave space blank.)
Number of companies subject to regulation by your state
| State | number of companies subject to regulation |
|---|---|
| Alabama | 300 |
| Alaska | |
| Arizona | |
| Arkansas | 150 |
| California | 1,167 |
| Colorado | 75 |
| Connecticut | |
| Delaware | 10 |
| Florida | |
| Georgia | 367 |
| Hawaii | 9 |
| Idaho | |
| Illinois | 926 |
| Indiana | 517 |
| Iowa | 307 |
| Kansas | 450 |
| Kentucky | 525 |
| Louisiana | |
| Maryland | |
| Massachusetts | 651 |
| Minnesota | |
| Mississippi | 238 |
| Montana | |
| Nebraska | 161 |
| Nevada | 18 |
| New Mexico | |
| New York | |
| North Carolina | 662 |
| North Dakota | |
| Oklahoma | 361 |
| Oregon | 223 |
| Rhode Island | 97 |
| South Carolina | 319 |
| South Dakota | |
| Texas | 400 |
| Virginia | |
| Washington | |
| West Virginia | 302 |
| Wisconsin | 0 |
| Wyoming | 28 |
Number of sales persons subject to regulation by your state
| State | number of sales persons subject to regulation |
|---|---|
| Alabama | 1,300 |
| Alaska | |
| Arizona | |
| Arkansas | |
| California | 1,159 |
| Colorado | |
| Connecticut | |
| Delaware | |
| Florida | |
| Georgia | 520 |
| Hawaii | 0 |
| Idaho | 94 |
| Illinois | 1,050 |
| Indiana | |
| Iowa | 685 |
| Kansas | |
| Kentucky | 0 |
| Louisiana | |
| Maryland | |
| Massachusetts | |
| Minnesota | |
| Mississippi | 1,600 |
| Montana | 251 |
| Nebraska | 542 |
| Nevada | 180 |
| New Mexico | |
| New York | |
| North Carolina | 1,697 |
| North Dakota | |
| Oklahoma | |
| Oregon | 905 |
| Rhode Island | 276 |
| South Carolina | |
| South Dakota | |
| Texas | 0 |
| Virginia | |
| Washington | |
| West Virginia | 583 |
| Wisconsin | 15 |
| Wyoming | 34 |
10. Have any legislative or regulatory changes been proposed or enacted in your state since March 2003 that are
directed at sales of pre-need funeral plans?
| State | Have any legislative or regulatory changes been proposed or enacted in your state since March 2003 that are directed at sales of pre-need funeral plans? | |||
|---|---|---|---|---|
| Yes, and some or all changes were enacted - Go to question 11. |
Yes, but no changes were enacted |
No |
No response |
|
| Alabama | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Delaware | X | |||
| Florida | X | |||
| Georgia | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New York | X | |||
| North Carolina | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X | |||
| Number Responding | 27 | 1 | 7 | 2 |
11. What did the legislative or regulatory changes that were enacted involve? (Check all that apply.
Also, please briefly describe all legislative or regulatory changes in question 11a and answer question 11b.)
| State | Clarification of legislation or regulation |
Stricter registration or licensing requirements for sellers of pre-need funeral plans | Change in the state's regulatory organization |
Enhanced consumer protections |
Other changes |
|---|---|---|---|---|---|
| Alabama | |||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | X | X | |||
| California | X | X | X | ||
| Colorado | X | ||||
| Connecticut | X | X | X | ||
| Delaware | X | X | |||
| Florida | X | ||||
| Georgia | |||||
| Hawaii | X | X | |||
| Idaho | |||||
| Illinois | X | X | |||
| Indiana | X | ||||
| Iowa | X | X | X | ||
| Kansas | X | X | |||
| Kentucky | X | ||||
| Louisiana | X | X | |||
| Maryland | |||||
| Massachusetts | X | X | |||
| Minnesota | X | ||||
| Mississippi | X | X | |||
| Montana | X | ||||
| Nebraska | |||||
| Nevada | X | ||||
| New Mexico | |||||
| New York | X | X | |||
| North Carolina | X | X | X | ||
| North Dakota | |||||
| Oklahoma | X | X | X | X | |
| Oregon | X | X | |||
| Rhode Island | X | X | |||
| South Carolina | X | X | |||
| South Dakota | |||||
| Texas | X | X | |||
| Virginia | X | ||||
| Washington | X | ||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| Number Responding | 16 | 11 | 1 | 18 | 5 |
11a. If you checked any of the selections in question 11 above, please describe the changes and provide a citation
to the applicable legislative or regulatory changes.
11b. Of the legislative or regulatory changes directed at sales of pre-need funeral plans that were enacted in your state
since March 2003, in your opinion, how much did these changes strengthen your state's regulatory program?
| State | Of the legislative or regulatory changes directed at sales of pre-need funeral plans that were enacted in your state since March 2003, in your opinion, how much did these changes strengthen your state's regulatory program? | ||||
|---|---|---|---|---|---|
| They significantly strengthened our regulatory program. |
They moderately strengthened our regulatory program. |
They slightly strengthened our regulatory program. |
They had no effect on our regulatory program. |
No response |
|
| Arkansas | X | ||||
| California | X | ||||
| Colorado | X | ||||
| Connecticut | X | ||||
| Delaware | X | ||||
| Florida | X | ||||
| Hawaii | X | ||||
| Illinois | X | ||||
| Indiana | X | ||||
| Iowa | X | ||||
| Kansas | X | ||||
| Kentucky | X | ||||
| Louisiana | X | ||||
| Massachusetts | X | ||||
| Minnesota | X | ||||
| Mississippi | X | ||||
| Montana | X | ||||
| New York | X | ||||
| North Carolina | X | ||||
| Oklahoma | X | ||||
| Oregon | X | ||||
| Rhode Island | X | ||||
| South Carolina | X | ||||
| Texas | X | ||||
| Virginia | X | ||||
| Washington | X | ||||
| Number Responding | 11 | 6 | 4 | 0 | 5 |
12. What did the legislative or regulatory changes that were proposed but not enacted involve?
(Check all that apply. If all were enacted, check "Not applicable".)
| State | Not applicable, all proposed legislative or regulatory changes proposed were enacted | Clarification of legislation or regulation |
Stricter registration or licensing requirements for sellers of pre-need funeral plans | Change in the state's regulatory organization |
Enhanced consumer protections |
Other - Please describe below. |
|---|---|---|---|---|---|---|
| Alabama | X | X | ||||
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | X | |||||
| California | X | X | X | |||
| Colorado | X | |||||
| Connecticut | ||||||
| Delaware | X | |||||
| Florida | X | |||||
| Georgia | ||||||
| Hawaii | X | X | ||||
| Idaho | ||||||
| Illinois | X | |||||
| Indiana | X | |||||
| Iowa | X | |||||
| Kansas | X | |||||
| Kentucky | ||||||
| Louisiana | X | |||||
| Maryland | ||||||
| Massachusetts | X | |||||
| Minnesota | X | |||||
| Mississippi | X | |||||
| Montana | X | |||||
| Nebraska | ||||||
| Nevada | X | X | X | |||
| New Mexico | ||||||
| New York | X | |||||
| North Carolina | X | |||||
| North Dakota | ||||||
| Oklahoma | X | |||||
| Oregon | X | X | X | |||
| Rhode Island | X | |||||
| South Carolina | X | |||||
| South Dakota | ||||||
| Texas | X | |||||
| Virginia | X | |||||
| Washington | X | |||||
| West Virginia | ||||||
| Wisconsin | ||||||
| Wyoming | ||||||
| Number Responding | 16 | 4 | 5 | 1 | 5 | 3 |
If you answered "Other" above,
please enter your description here.
13. How did these proposals for legislative or regulatory changes come about? (Check all that apply.)
| State | Accounts of desecration of human remains |
Accounts of fraud or deceptive practices |
Lobbying efforts of consumer groups |
Lobbying efforts of the death care industry |
Proposals from state regulatory agencies |
Other - Please describe below. |
|---|---|---|---|---|---|---|
| Alabama | X | X | ||||
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | X | |||||
| California | X | X | X | X | ||
| Colorado | X | |||||
| Connecticut | X | |||||
| Delaware | X | |||||
| Florida | ||||||
| Georgia | ||||||
| Hawaii | X | X | ||||
| Idaho | ||||||
| Illinois | X | |||||
| Indiana | X | |||||
| Iowa | X | |||||
| Kansas | X | |||||
| Kentucky | X | X | X | |||
| Louisiana | X | |||||
| Maryland | ||||||
| Massachusetts | X | |||||
| Minnesota | X | |||||
| Mississippi | X | X | ||||
| Montana | X | X | ||||
| Nebraska | ||||||
| Nevada | X | |||||
| New Mexico | ||||||
| New York | X | |||||
| North Carolina | X | X | ||||
| North Dakota | ||||||
| Oklahoma | X | X | ||||
| Oregon | X | X | ||||
| Rhode Island | X | X | X | X | ||
| South Carolina | X | |||||
| South Dakota | ||||||
| Texas | X | X | X | X | ||
| Virginia | X | X | ||||
| Washington | X | |||||
| West Virginia | ||||||
| Wisconsin | ||||||
| Wyoming | ||||||
| Number Responding | 0 | 15 | 6 | 7 | 16 | 2 |
If you answered "Other" above,
please enter your description here.
Enforcement Mechanisms
14. Do sellers of pre-need funeral plans (to include companies and their sales persons) have to be licensed
to operate within your state?
| State | Do sellers of pre-need funeral plans (to include companies and their sales persons) have to be licensed to operate within your state? | |||
|---|---|---|---|---|
| Yes, all must be licensed - Go to question 15. |
Some, but not all, must be licensed - Please answer question 14a. |
No, no license is required |
No response |
|
| Alabama | X | |||
| Arizona | X | |||
| Arkansas | X | |||
| California | X | |||
| Colorado | X | |||
| Connecticut | X | |||
| Delaware | X | |||
| Florida | X | |||
| Georgia | X | |||
| Hawaii | X | |||
| Idaho | X | |||
| Illinois | X | |||
| Indiana | X | |||
| Iowa | X | |||
| Kansas | X | |||
| Kentucky | X | |||
| Louisiana | X | |||
| Maryland | X | |||
| Massachusetts | X | |||
| Minnesota | X | |||
| Mississippi | X | |||
| Montana | X | |||
| Nebraska | X | |||
| Nevada | X | |||
| New York | X | |||
| North Carolina | X | |||
| North Dakota | X | |||
| Oklahoma | X | |||
| Oregon | X | |||
| Rhode Island | X | |||
| South Carolina | X | |||
| South Dakota | X | |||
| Texas | X | |||
| Virginia | X | |||
| Washington | X | |||
| West Virginia | X | |||
| Wisconsin | X | |||
| Wyoming | X | |||
| Number Responding | 27 | 8 | 2 | 1 |
14a. What types of sellers of pre-need funeral plans (to include companies and their sales persons) do not have
to be licensed to operate within your state?
15. What are the requirements for becoming a licensed seller of pre-need
funeral plans (to include companies and their sales persons) in your state? (Check all that apply.)
| State | Sales persons must pass a state examination |
Sales persons must be associated with a licensed funeral home or cemetery |
Sales persons must be licensed funeral directors/morticians |
Sales persons must pass a criminal background check |
Company must provide evidence that it is financially sound |
Other - Please describe below. |
There are no specific requirements |
|---|---|---|---|---|---|---|---|
| Alabama | X | X | X | ||||
| Alaska | |||||||
| Arizona | X | X | X | X | |||
| Arkansas | X | ||||||
| California | X | X | |||||
| Colorado | X | ||||||
| Connecticut | X | ||||||
| Delaware | X | X | |||||
| Florida | X | X | X | ||||
| Georgia | X | X | X | ||||
| Hawaii | X | X | |||||
| Idaho | X | ||||||
| Illinois | X | X | X | ||||
| Indiana | X | ||||||
| Iowa | X | X | |||||
| Kansas | |||||||
| Kentucky | X | X | |||||
| Louisiana | X | X | X | ||||
| Maryland | X | ||||||
| Massachusetts | X | X | X | X | |||
| Minnesota | X | ||||||
