Expenditures per $1,000 Gross State Product (GSP) | |||||
Oregon compared with federal expenditures and the total for all states (1982-2000) | ![]() Click on graph |
Oregon compared with the high, low, and average for all states (1982-2000) | ![]() Click on graph |
Oregon compared with the high, low, and average for all states (over four time periods, 1982-2000) | ![]() Click on graph |
Highway Expenditures Compared with Other State Program Expenditures | |||||
Expenditures by program category for Oregon compared with expenditures by program category for all states (1982-2000) | ![]() Click on graph |
Percentage of state and local expenditures for highway programs: Oregon compared with the high, low, and average for all states (1982-2000) | ![]() Click on graph |
Percentage of state and local expenditures for highway programs: Oregon compared with the high, low, and average for all states (over four time periods, 1982-2000) | ![]() Click on graph |
![]() |