(GAO-06-101SP)"; $navtype=""; $metadescription=""; $metakeyword=""; ?>
| 6. | Do you plan to submit another Small Community Air Service Development Grant proposal in the future? (Select one.) | ||
| 1. | Yes (Click here to go to question 8.) | ||
| 2. | No (Continue.) | ||
| 3. | Not sure (Continue.) | ||
| 7. |
Do the following reasons explain why you are either not planning on submitting
or not sure whether you will submit another grant proposal for a Small Community Air
Service Development Grant? (Select one answer in each row. Answer yes if the reason applies.) |
| Yes | No | Not sure | ||
|---|---|---|---|---|
| a. No longer have high fare problem | ||||
| b. No longer have insufficient air service problem | ||||
| c. No longer able to arrange matching funds | ||||
| d. No longer able to arrange public-private partnership | ||||
| e. Cannot use the funds in a timely manner | ||||
| f. Cannot carry program costs while awaiting reimbursement | ||||
| g. Cost and effort of reapplying | ||||
| h. Lack of community support | ||||
| i. Do not believe DOT will fund our preferred project | ||||
| j. Do not believe the program addresses key airport problems or needs | ||||
| k. Other - Please specify below. | ||||
| 8. | In terms of your expectations of what the Small Community Air Service Development Grant program set out to accomplish, how successful or unsuccessful would you say it has it been so far? (Select one.) | ||
| 1. | Very successful | ||
| 2. | Successful | ||
| 3. | As successful as unsuccessful | ||
| 4. | Unsuccessful | ||
| 5. | Very unsuccessful | ||
| 6. | No basis to judge | ||
| If you would like to elaborate on your answer, please use the box below. |
| 9. | If you have any suggestions on how the Small Community Air Service Development Grant program could be improved, please use the box below. |
| Full Report: GAO-06-21 | View the Other Survey | Table of Contents | Previous | Next |