(GAO-06-101SP)"; $navtype=""; $metadescription=""; $metakeyword=""; ?>
|
Questions 10 and 11 are included to gather information about recent activity
at your airport. They do not pertain to the Small Community Air Service
Development Grant program. As a reminder, these questions pertain to the following airport: [The respondent saw the name of the airport here.] |
| 10. | Within the past 5 years, to what extent, if at all, have each of the following factors had a positive effect on the use of air service at your airport? (Select one answer in each row.) |
| Very great extent | Great extent | Moderate extent | Some extent | Little or no extent | No basis to judge | Not applicable | ||
|---|---|---|---|---|---|---|---|---|
| a. More frequent service than other airports within driving distance | ||||||||
| b. Lower fares than other airports within driving distance | ||||||||
| c. Availability of service at this airport by a low-fare carrier | ||||||||
| d. High Density Rule landing/takeoff slot limitations at airports within driving distance have resulted in customers using this airport instead | ||||||||
| e. Availability of regional jets at this airport | ||||||||
| Very great extent | Great extent | Moderate extent | Some extent | Little or no extent | No basis to judge | Not applicable | ||
|---|---|---|---|---|---|---|---|---|
| f. Availability of service to multiple hubs at this airport | ||||||||
| g. Marketing and promotional efforts | ||||||||
|
h. Public has become more willing to fly as
time has passed since September 11, 2001 |
||||||||
| i. Improved highway access to this airport | ||||||||
| j. No effective competing transportation modes (e.g., lack of good highway access to competing airports) | ||||||||
| k. Other reason(s)- Please specify below. | ||||||||
| If you answered "Other reason(s)" above, please use the box below. |
| Full Report: GAO-06-21 | View the Other Survey | Table of Contents | Previous | Next |