16.
|
For the next 5 years, does your entity have the following information technology goals, regardless of whether these goals are eligible for E-rate? |
(Check one in each row) |
Yes | No | Don't know | ||
---|---|---|---|---|
|
a. Providing telephone services (e.g., local, long-distance, and/or cell phone service) | |||
|
b. Providing access to the Internet for administrative or operational use | |||
|
c. Providing access to the Internet for instructional or library patron use | |||
|
d. Installing or upgrading wiring, equipment, and other components needed to provide wired Internet or network access for administrative or operational use | |||
|
e. Installing or upgrading wiring, equipment, and other components needed to provide wired Internet or network access for instructional or library patron use | |||
|
f. Installing or upgrading wiring, equipment, and other components needed to provide wireless Internet or network access for administrative or operational use | |||
|
g. Installing or upgrading wiring, equipment, and other components needed to provide wireless Internet or network access for instructional or library patron use | |||
Yes | No | Don't know | ||
---|---|---|---|---|
|
h. Providing additional bandwidth to locations already equipped with Internet access | |||
|
i. Enabling remote (off-site) use of the network | |||
|
j. Providing basic maintenance for internal connections | |||
|
k. Improving telephone hardware or software capabilities (e.g., by installing additional telephone lines, upgrading wiring or PBX systems, or installing software to manage telephone systems) | |||
|
l. Incorporating use of the Internet or network into administration or operations (e.g., by installing network printers, online payroll systems, or online surveillance systems) | |||
|
m. Integrating use of the Internet or network into the classroom or library patron experience (e.g., by procuring software for classroom use or providing training) | |||
|
n. Increasing the number of or replacing existing computers for student or patron use | |||
|
If any, what other information technology goals does your entity have for the next 5 years, regardless of whether they are eligible for E-rate? |
17.
|
Of the goals listed in question 16, which are the three highest priorities for your entity? (Please list the letters corresponding to the goals listed above.) |
|
a. Highest priority | |
|
b. Second highest priority | |
|
c. Third highest priority | |
18.
|
If your entity's goals over the next 5 years include increasing bandwidth, does your entity plan to use increased bandwidth for the following or not? |
(Check one in each row) |
|
Check box at right if increasing bandwidth is not a goal within the next 5 years. (Go to question 20.) | |
Click here to skip to question 20. |
Plan to use increased bandwidth for | Do not plan to use increased bandwidth for | Don't know | ||
---|---|---|---|---|
|
a. Tracking of student achievement by administrators and/or teachers | |||
|
b. Tracking by students of their educational needs | |||
|
c. Distance learning, such as two-way videoconferencing | |||
|
d. Streaming video programs | |||
|
e. Online student assessments | |||
|
f. Enhancement of entity's network to support more users | |||
|
g. Voice over Internet protocol (VoIP) telephone access | |||
|
h. Security and surveillance | |||
|
If any, what other planned uses does your entity have for increased bandwidth? |
19.
|
Of the uses for increased bandwidth listed in question 18, which are the three highest priorities for your entity? (Please list the letters corresponding to the uses listed above.) |
|
a. Highest priority | |
|
b. Second highest priority | |
|
c. Third highest priority | |
Full Report: GAO-09-253 | Table of Contents | Previous | Next |