|
39.
|
Have you switched wireless phone service providers since the beginning of 2008? | ||
| (Click one.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
|
40.
|
Why did you switch providers? (Only asked if Q39 = 1.) | ||
| (Click one.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
|
41.
|
Since the beginning of 2008, have you wanted to switch to a different wireless phone service provider? | ||
| (Click one.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
|
42.
|
What was the primary reason why you did not switch? (Only asked if Q41 = 1.) | ||
| (Click one.) | |||
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| Full Report: GAO-10-34 | Table of Contents | Previous | Next |