GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Number and Percentage of Alt-A Loans Originated from 2000 through 2007 in Different Status Categories as of June 30, 2009 |
| Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
| 2000 | 78,523 | 100.0 | 15,182 | 19.3 | 1,677 | 2.1 | 178 | 0.2 | 77 | 0.1 | 69 | 0.1 | 1,138 | 1.4 | 60,202 | 76.7 |
| 2001 | 138,942 | 100.0 | 60,407 | 43.5 | 5,597 | 4.0 | 545 | 0.4 | 316 | 0.2 | 207 | 0.1 | 3,321 | 2.4 | 68,549 | 49.3 |
| 2002 | 233,771 | 100.0 | 157,811 | 67.5 | 25,716 | 11.0 | 1,623 | 0.7 | 876 | 0.4 | 733 | 0.3 | 7,598 | 3.3 | 39,414 | 16.9 |
| 2003 | 437,383 | 100.0 | 267,000 | 61.0 | 125,330 | 28.7 | 4,950 | 1.1 | 2,775 | 0.6 | 2,513 | 0.6 | 9,208 | 2.1 | 25,607 | 5.9 |
| 2004 | 947,375 | 100.0 | 593,085 | 62.6 | 260,154 | 27.5 | 17,126 | 1.8 | 13,242 | 1.4 | 14,839 | 1.6 | 33,386 | 3.5 | 15,543 | 1.6 |
| 2005 | 1,473,427 | 100.0 | 609,634 | 41.4 | 553,057 | 37.5 | 51,053 | 3.5 | 56,269 | 3.8 | 71,131 | 4.8 | 112,782 | 7.7 | 19,501 | 1.3 |
| 2006 | 1,332,449 | 100.0 | 318,142 | 23.9 | 542,949 | 40.7 | 74,707 | 5.6 | 96,991 | 7.3 | 130,161 | 9.8 | 160,524 | 12.0 | 8,975 | 0.7 |
| 2007 | 439,265 | 100.0 | 56,816 | 12.9 | 232,519 | 52.9 | 29,568 | 6.7 | 35,766 | 8.1 | 44,861 | 10.2 | 38,364 | 8.7 | 1,371 | 0.3 |
| All | 5,081,135 | 100.0 | 2,078,077 | 40.9 | 1,746,999 | 34.4 | 179,750 | 3.5 | 206,312 | 4.1 | 264,514 | 5.2 | 366,321 | 7.2 | 239,162 | 4.7 |
| Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Subprime Loans, As of June 30, 2009)
(Go to Status of All Nonprime Loans, As of June 30, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)