GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
| Number and Percentage of Subprime Loans Originated from 2000 through 2007 in Different Status Categories as of June 30, 2009 |
| Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
| 2000 | 456,747 | 100.0 | 142,088 | 31.1 | 16,701 | 3.7 | 4,782 | 1.0 | 3,002 | 0.7 | 1,536 | 0.3 | 42,898 | 9.4 | 245,740 | 53.8 |
| 2001 | 537,958 | 100.0 | 319,131 | 59.3 | 25,965 | 4.8 | 7,744 | 1.4 | 4,830 | 0.9 | 2,565 | 0.5 | 73,186 | 13.6 | 104,537 | 19.4 |
| 2002 | 787,403 | 100.0 | 555,010 | 70.5 | 44,854 | 5.7 | 11,212 | 1.4 | 6,989 | 0.9 | 4,073 | 0.5 | 82,955 | 10.5 | 82,310 | 10.5 |
| 2003 | 1,281,787 | 100.0 | 966,658 | 75.4 | 123,103 | 9.6 | 23,330 | 1.8 | 13,997 | 1.1 | 10,087 | 0.8 | 111,644 | 8.7 | 32,968 | 2.6 |
| 2004 | 1,946,863 | 100.0 | 1,378,705 | 70.8 | 222,230 | 11.4 | 51,729 | 2.7 | 44,650 | 2.3 | 29,648 | 1.5 | 200,199 | 10.3 | 19,702 | 1.0 |
| 2005 | 2,284,234 | 100.0 | 1,167,110 | 51.1 | 374,289 | 16.4 | 111,416 | 4.9 | 116,534 | 5.1 | 108,176 | 4.7 | 376,598 | 16.5 | 30,111 | 1.3 |
| 2006 | 1,787,532 | 100.0 | 469,185 | 26.2 | 433,151 | 24.2 | 151,677 | 8.5 | 183,092 | 10.2 | 178,268 | 10.0 | 351,367 | 19.7 | 20,792 | 1.2 |
| 2007 | 333,269 | 100.0 | 51,789 | 15.5 | 113,376 | 34.0 | 41,128 | 12.3 | 45,806 | 13.7 | 39,124 | 11.7 | 39,686 | 11.9 | 2,360 | 0.7 |
| All | 9,415,793 | 100.0 | 5,049,676 | 53.6 | 1,353,669 | 14.4 | 403,018 | 4.3 | 418,900 | 4.4 | 373,477 | 4.0 | 1,278,533 | 13.6 | 538,520 | 5.7 |
| Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans, As of June 30, 2009)
(Go to Status of All Nonprime Loans, As of June 30, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)