GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
Number and Percentage of Nonprime Loans Originated from 2000 through 2007 in Different Status Categories as of June 30, 2009 |
Cohort Year | All Loans | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
2000 | 535,270 | 100.0 | 156,521 | 29.2 | 19,091 | 3.6 | 5,603 | 1.0 | 3,080 | 0.6 | 1,669 | 0.3 | 43,366 | 8.1 | 305,940 | 57.2 |
2001 | 676,900 | 100.0 | 377,810 | 55.8 | 33,410 | 4.9 | 9,243 | 1.4 | 5,218 | 0.8 | 2,723 | 0.4 | 75,413 | 11.1 | 173,083 | 25.6 |
2002 | 1,021,174 | 100.0 | 708,300 | 69.4 | 75,682 | 7.4 | 14,472 | 1.4 | 7,875 | 0.8 | 4,456 | 0.4 | 88,669 | 8.7 | 121,720 | 11.9 |
2003 | 1,719,170 | 100.0 | 1,219,178 | 70.9 | 267,637 | 15.6 | 30,764 | 1.8 | 15,903 | 0.9 | 10,428 | 0.6 | 116,690 | 6.8 | 58,570 | 3.4 |
2004 | 2,894,238 | 100.0 | 1,945,916 | 67.2 | 526,423 | 18.2 | 78,328 | 2.7 | 51,786 | 1.8 | 38,805 | 1.3 | 217,762 | 7.5 | 35,218 | 1.2 |
2005 | 3,757,661 | 100.0 | 1,730,925 | 46.1 | 1,045,393 | 27.8 | 200,249 | 5.3 | 154,890 | 4.1 | 159,019 | 4.2 | 417,775 | 11.1 | 49,410 | 1.3 |
2006 | 3,119,981 | 100.0 | 738,227 | 23.7 | 1,143,389 | 36.6 | 297,566 | 9.5 | 246,614 | 7.9 | 268,311 | 8.6 | 396,236 | 12.7 | 29,638 | 0.9 |
2007 | 772,534 | 100.0 | 90,502 | 11.7 | 413,104 | 53.5 | 87,147 | 11.3 | 62,646 | 8.1 | 65,039 | 8.4 | 50,382 | 6.5 | 3,714 | 0.5 |
All | 14,496,928 | 100.0 | 6,967,379 | 48.1 | 3,524,129 | 24.3 | 723,372 | 5.0 | 548,012 | 3.8 | 550,450 | 3.8 | 1,406,293 | 9.7 | 777,293 | 5.4 |
Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans, As of June 30, 2009)
(Go to Status of Subprime Loans, As of June 30, 2009)
(Return to Status of Nonprime Loans by Quarter, December 31, 2008 through December 31, 2009)