GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of Alt-A Loans Loans Originated in 2004 in Different Status Categories at Year-End Through December 31, 2009

Year End Total Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2004 947,375 100.0 37,168 3.9 667,091 70.4 12,295 1.3 968 0.1 548 0.1 133 0.0 229,172 24.2
2005 947,375 100.0 260,603 27.5 631,707 66.7 19,096 2.0 4,375 0.5 2,663 0.3 2,756 0.3 26,175 2.8
2006 947,375 100.0 432,908 45.7 459,054 48.5 16,964 1.8 3,830 0.4 4,430 0.5 8,832 0.9 21,357 2.3
2007 947,375 100.0 540,156 57.0 344,039 36.3 16,852 1.8 5,921 0.6 6,110 0.6 16,885 1.8 17,412 1.8
2008 947,375 100.0 577,005 60.9 285,064 30.1 18,825 2.0 10,308 1.1 10,751 1.1 28,127 3.0 17,295 1.8
2009 947,375 100.0 604,997 63.9 237,206 25.0 17,407 1.8 16,520 1.7 16,013 1.7 39,686 4.2 15,546 1.6

Source: GAO analysis of CoreLogic LP data.

(Number and Percentage of Subprime Loans Originated in 2004 in Different Status Categories at Year- End Through December 31, 2009)

(Number and Percentage of All Nonprime Loans Originated in 2004 in Different Status Categories at Year-End Through December 31, 2009)

(Status of Nonprime Loans Originated from 2004 through 2007 as of Year-End 2004 through 2009)

(Return to table of contents page)

(Return to main page)