GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805

U.S. Government Accountability Office

Number and Percentage of All Nonprime Loans Originated in 2004 in Different Status Categories at Year-End Through December 31, 2009

Year End Total Prepaid
Current
Delinquent
In Default
In the Foreclosure Process
Completed the Foreclosure
Process
Unknown
Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans Number of Loans Percent of Loans
2004 2,894,238 100.0 130,838 4.5 1,961,361 67.8 109,537 3.8 12,621 0.4 9,015 0.3 1,415 0.0 669,451 23.1
2005 2,894,238 100.0 921,856 31.9 1,633,747 56.4 161,622 5.6 50,391 1.7 39,026 1.3 34,948 1.2 52,648 1.8
2006 2,894,238 100.0 1,577,857 54.5 962,033 33.2 117,744 4.1 44,883 1.6 45,067 1.6 100,745 3.5 45,909 1.6
2007 2,894,238 100.0 1,869,235 64.6 649,700 22.4 85,906 3.0 45,942 1.6 42,359 1.5 166,234 5.7 34,862 1.2
2008 2,894,238 100.0 1,945,916 67.2 524,828 18.1 78,213 2.7 51,706 1.8 38,735 1.3 217,753 7.5 37,087 1.3
2009 2,894,238 100.0 1,992,077 68.8 433,598 15.0 66,796 2.3 68,364 2.4 47,827 1.7 250,327 8.6 35,249 1.2

Source: GAO analysis of CoreLogic LP data.

(Number and Percentage of Alt-A Loans Loans Originated in 2004 in Different Status Categories at Year-End Through December 31, 2009)

(Number and Percentage of Subprime Loans Originated in 2004 in Different Status Categories at Year- End Through December 31, 2009)

(Status of Nonprime Loans Originated from 2004 through 2007 as of Year-End 2004 through 2009)

(Return to table of contents page)

(Return to main page)