GAO-10-806SP: Nonprime Mortgages: Data on Loan Performance by Cohort Year, Product Type, and Location, an E-supplement to GAO-10-805
U.S. Government Accountability Office
Number and Percentage of Subprime Loans Originated in 2004 in Different Status Categories at Year-End Through December 31, 2009 |
Year End | Total | Prepaid |
Current |
Delinquent |
In Default |
In the Foreclosure Process |
Completed the Foreclosure Process |
Unknown |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | Number of Loans | Percent of Loans | |
2004 | 1,946,863 | 100.0 | 93,670 | 4.8 | 1,294,270 | 66.5 | 97,242 | 5.0 | 11,653 | 0.6 | 8,467 | 0.4 | 1,282 | 0.1 | 440,279 | 22.6 |
2005 | 1,946,863 | 100.0 | 661,253 | 34.0 | 1,002,040 | 51.5 | 142,526 | 7.3 | 46,016 | 2.4 | 36,363 | 1.9 | 32,192 | 1.7 | 26,473 | 1.4 |
2006 | 1,946,863 | 100.0 | 1,144,949 | 58.8 | 502,979 | 25.8 | 100,780 | 5.2 | 41,053 | 2.1 | 40,637 | 2.1 | 91,913 | 4.7 | 24,552 | 1.3 |
2007 | 1,946,863 | 100.0 | 1,329,079 | 68.3 | 305,661 | 15.7 | 69,054 | 3.5 | 40,021 | 2.1 | 36,249 | 1.9 | 149,349 | 7.7 | 17,450 | 0.9 |
2008 | 1,946,863 | 100.0 | 1,368,911 | 70.3 | 239,764 | 12.3 | 59,388 | 3.1 | 41,398 | 2.1 | 27,984 | 1.4 | 189,626 | 9.7 | 19,792 | 1.0 |
2009 | 1,946,863 | 100.0 | 1,387,080 | 71.2 | 196,392 | 10.1 | 49,389 | 2.5 | 51,844 | 2.7 | 31,814 | 1.6 | 210,641 | 10.8 | 19,703 | 1.0 |
Source: GAO analysis of CoreLogic LP data. |
(Go to Status of Alt-A Loans originated in 2004)
(Status of Nonprime Loans Originated from 2004 through 2007 as of Year-End 2004 through 2009)