Survey of Programs Supporting Science, Technology, Engineering, and Math Education
U.S. Government Accountability Office
National Science Foundation : Obligations |
Program | Agency | Subagency | Q39 - FY08 total program obligation | Q39 - FY09 total program obligation | Q39 - FY10 total program obligation | Q39 - FY11 total program obligation (planned) | Q39 - FY12 total program obligation (planned) | Q40 - FY08 program obligation - STEM education activities only | Q40 - FY09 program obligation - STEM education activities only | Q40 - FY10 program obligation - STEM education activities only | Q40 - FY11 program obligation - STEM education activities only (planned) | Q40 - FY12 program obligation - STEM education activities only (planned) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Technological Education (ATE) | National Science Foundation | National Science Foundation | 51,460,000 | 51,850,000 | 64,510,000 | 64,000,000 | 64,000,000 | 51,460,000 | 51,850,000 | 64,510,000 | 64,000,000 | 64,000,000 |
Alliances for Graduate Education and the Professoriate (AGEP) | National Science Foundation | National Science Foundation | 15,850,000 | 17,180,000 | 16,730,000 | 16,700,000 | 16,750,000 | . | . | . | . | . |
Broadening Participation in Computing (BPC) | National Science Foundation | National Science Foundation | 14,000,000 | 14,000,000 | 14,000,000 | 14,000,000 | 0 | . | . | . | . | . |
CISE Pathways to Revitalized Undergraduate Computing Education (CPATH) | National Science Foundation | National Science Foundation | 5,000,000 | 5,000,000 | 4,370,000 | 1,500,000 | 0 | . | . | . | . | . |
Centers for Ocean Science Education Excellence | National Science Foundation | National Science Foundation | 5,240,000 | 7,190,000 | 5,700,000 | 5,240,000 | 4,240,000 | . | . | . | . | . |
Cyberinfrastructure Training, Education, Advancement, and Mentoring for Our 21st Century Workforce (CI-TEAM) | National Science Foundation | National Science Foundation | 9,900,000 | 0 | 4,850,000 | 5,000,000 | 4,000,000 | . | . | . | . | . |
Discovery Research K-12 (DR-K12) | National Science Foundation | National Science Foundation | 99,250,000 | 108,410,000 | 118,380,000 | 119,900,000 | 99,230,000 | . | . | . | . | . |
East Asia & Pacific Summer Institutes for U.S. Graduate Students (EAPSI) | National Science Foundation | National Science Foundation | 1,750,000 | 1,520,000 | 1,740,000 | 2,400,000 | 2,400,000 | . | . | . | . | . |
Engineering Education (EE) | National Science Foundation | National Science Foundation | 11,500,000 | 22,900,000 | 13,740,000 | 10,850,000 | 11,850,000 | . | . | . | . | . |
Enhancing the Mathematical Sciences Workforce in the 21st Century (EMSW21) | National Science Foundation | National Science Foundation | 19,460,000 | 26,950,000 | 15,070,000 | 16,467,000 | 11,770,000 | . | . | . | . | . |
Ethics Education in Science & Engineering (EESE) | National Science Foundation | National Science Foundation | 3,652,000 | 3,494,000 | 2,650,000 | 2,740,000 | 2,750,000 | . | . | . | . | . |
Federal Cyber Service: Scholarship for Service (SFS) | National Science Foundation | National Science Foundation | 11,370,000 | 14,880,000 | 14,870,000 | 14,960,000 | 25,000,000 | . | . | . | . | . |
Geoscience Education | National Science Foundation | National Science Foundation | 1,630,000 | 2,740,000 | 2,020,000 | 1,500,000 | 1,500,000 | . | . | . | . | . |
Geoscience Teacher Training (GEO-Teach) | National Science Foundation | National Science Foundation | 3,000,000 | 3,000,000 | 2,980,000 | 2,000,000 | 2,000,000 | . | . | . | . | . |
Global Learning and Observations to Benefit the Environment (GLOBE) | National Science Foundation | National Science Foundation | 1,100,000 | 1,120,000 | 1,100,000 | 1,100,000 | 1,100,000 | . | . | . | . | . |
Graduate Research Fellowship Program (GRFP) | National Science Foundation | National Science Foundation | 96,020,000 | 162,430,000 | 136,130,000 | 137,680,000 | 198,140,000 | . | . | . | . | . |
Graduate STEM Fellows in K-12 Education Program (GK-12) | National Science Foundation | National Science Foundation | 54,600,000 | 58,840,000 | 55,970,000 | 52,950,000 | 26,950,000 | . | . | . | . | . |
Historically Black Colleges and Universities Undergraduate Program (HBCU-UP) | National Science Foundation | National Science Foundation | 29,740,000 | 31,130,000 | 32,060,000 | 31,940,000 | 32,000,000 | . | . | . | . | . |
Informal Science Education (ISE) | National Science Foundation | National Science Foundation | 64,450,000 | 65,720,000 | 65,850,000 | 64,220,000 | 68,140,000 | . | . | . | . | . |
Integrative Graduate Education and Research Traineeship (IGERT) Program | National Science Foundation | National Science Foundation | 64,760,000 | 77,990,000 | 69,700,000 | 60,760,000 | 62,470,000 | . | . | . | . | . |
Interdisciplinary Training for Undergraduates in Biological and Mathematical Sciences (UBM) | National Science Foundation | National Science Foundation | 2,320,000 | 2,710,000 | 2,700,000 | 2,100,000 | 0 | . | . | . | . | . |
International Research Experiences for Students (IRES) | National Science Foundation | National Science Foundation | 2,710,000 | 4,220,000 | 3,430,000 | 3,150,000 | 3,150,000 | . | . | . | . | . |
Louis Stokes Alliances for Minority Participation (LSAMP) | National Science Foundation | National Science Foundation | 40,470,000 | 42,500,000 | 44,550,000 | 45,630,000 | 44,750,000 | . | . | . | . | . |
Math and Science Partnership | National Science Foundation | National Science Foundation | 47,870,000 | 85,990,000 | 57,930,000 | 57,080,000 | 48,220,000 | . | . | . | . | . |
Nanotechnology Undergraduate Education in Engineering | National Science Foundation | National Science Foundation | 1,080,000 | 2,000,000 | 1,830,000 | 1,500,000 | 1,500,000 | . | . | . | . | . |
Opportunities for Enhancing Diversity in the Geosciences | National Science Foundation | National Science Foundation | 4,570,000 | 11,790,000 | 4,180,000 | 3,600,000 | 3,600,000 | . | . | . | . | . |
Polar Education Program | National Science Foundation | National Science Foundation | 2,290,000 | 2,420,000 | 1,500,000 | 1,500,000 | 0 | . | . | . | . | . |
Research Experiences for Teachers (RET) in Engineering and Computer Science | National Science Foundation | National Science Foundation | 3,970,000 | 5,790,000 | 5,410,000 | 4,000,000 | 3,700,000 | . | . | . | . | . |
Research Experiences for Undergraduates (REU) | National Science Foundation | National Science Foundation | 62,670,000 | 100,470,000 | 80,990,000 | 63,550,000 | 65,970,000 | . | . | . | . | . |
Research and Evaluation on Education in Science and Engineering (REESE) | National Science Foundation | National Science Foundation | 41,660,000 | 42,600,000 | 45,670,000 | 45,590,000 | 54,720,000 | . | . | . | . | . |
Research in Disabilities Education (RDE) | National Science Foundation | National Science Foundation | 5,930,000 | 6,880,000 | 6,920,000 | 6,480,000 | 0 | . | . | . | . | . |
Research on Gender in Science and Engineering (GSE) | National Science Foundation | National Science Foundation | 10,130,000 | 11,400,000 | 11,570,000 | 10,470,000 | . | 10,130,000 | 11,400,000 | 11,570,000 | 10,470,000 | 4,500,000 |
Robert Noyce Teacher Scholarship Program | National Science Foundation | National Science Foundation | 55,050,000 | 115,000,000 | 54,930,000 | 54,890,000 | 45,000,000 | . | . | . | . | . |
Science, Technology, Engineering, and Mathematics Talent Expansion Program (STEP) | National Science Foundation | National Science Foundation | 29,480,000 | 29,090,000 | 31,640,000 | 33,440,000 | 35,530,000 | 29,480,000 | 29,090,000 | 31,640,000 | 33,440,000 | 35,530,000 |
Transforming Undergrad Education in STEM (TUES) | National Science Foundation | National Science Foundation | 37,280,000 | 40,860,000 | 41,600,000 | 40,920,000 | 47,970,000 | 37,280,000 | 40,860,000 | 41,600,000 | 40,920,000 | 47,970,000 |
Tribal Colleges and Universities Program (TCUP) | National Science Foundation | National Science Foundation | 12,800,000 | 13,390,000 | 13,350,000 | 13,100,000 | 14,350,000 | . | . | . | . | . |
Undergraduate Research and Mentoring in the Biological Sciences (URM) | National Science Foundation | National Science Foundation | 5,090,000 | 4,680,000 | 9,000,000 | 3,000,000 | 0 | . | . | . | . | . |
(Go to National Science Foundation Program Objectives)
(Go to National Science Foundation STEM fields)
(Go to National Science Foundation Services provided)